| Administration |
Bio | Bob Mengerink | Superintendent |
Bio | Bruce Basalla | Treasurer |
Bio | Jennifer Dodd | Director of Operations and Development |
Bio | Steve Rogaski | Director of Human Resources and Pupil Services |
Bio | Keith Bell | Director of Leadership Services |
Bio | Russ Bennett | Director of Leadership Services |
Bio | Patti Cleary | Director of Leadership Services |
Bio | Jennifer Dodd | Director of First Ring Superintendents’ Collaborative |
Bio | Michele (Shelly) Gaski | Director of School Improvement |
Bio | Wendy Jovan | Project Manager |
Bio | Paula Kucinic | Director of Professional Dev. & Instructional Technology |
Bio | David (Dave) Laurenzi | Director of Leadership Services |
Bio | John Mitchell | Executive Director, Connect ITC |
Bio | Michele Shrefler | Director of Educator Quality Programs |
Bio | William (Bill) Zelei | Director of Business Services |
Bio | Cindy Goga | Administrative Assistant |
Bio | Leanne Long | Administrative Assistant |
Bio | Karen Reynolds | Administrative Assistant |
Bio | Michele Ware | Administrative Assistant |
Bio | Mark Miller | Administrative Assistant |
| Finance | |
Bio | Bruce Basalla | Treasurer |
Bio | Betty Beach | Financial Specialist-Payroll |
Bio | Loren Cross | Financial Specialist-Payroll |
Bio | Leslie DeDauw | Financial Specialist-Payroll |
Bio | Anya Goroshko | Financial Specialist-Accounts Payable |
Bio | Jeanne Kline | Assistant Treasurer |
Bio | Christina Kowalski | Fiscal Specialist |
Bio | Margaret Bay | Financial Specialist-Accounts Receivable |
Bio | Joel Snider | Fiscal Services Officer |
Bio | Darlene Summerville | Fiscal Specialist-Payroll |
| Grants and Development | |
Bio | Jennifer Dodd | Director of Operations and Development |
| Human Resources | |
Bio | Steve Rogaski | Director |
Bio | Leanne Long | Administrative Assistant |
Bio | Jessica Schenek | HR Specialist |
Bio | Kim Sperling | HR Specialist |
| 21st Century Learning & Career Readiness | |
Bio | Nadine Grimm | Coordinator of 21st Century Learning |
Bio | Amy Harker | Northeast Regional Career & Innovation Specialist |
| Attendance Officers | |
| Wayne Schneider | Olmsted Falls |
| Stephen Stamatis | Berea |
| Ron Stih | Richmond Hts., Beachwood, Orange |
| Paul Schmidt | Crestwood, Waterloo |
| Charles Walukas | Cuyahoga Hts., Independence, Brecksville-Broadview Hts. |
| Bright Beginnings | |
Bio | Karen J. Mintzer | Director |
Bio | Melissa Bixel | Operations Manager |
Bio | Samantha Bernard | Communications Coordinator |
Bio
| Michelle Gilcher | Early Intervention Service Coordinator Supervisor |
Bio
| Beth Hensley | Marketing and Outreach Coordinator |
Bio
| Kristin Lacki | Early Intervention Service Coordinator Supervisor
|
Bio | Angela K. Lowder | Finance & HR Manager |
Bio
| Nikki Montgomery | Senior Community Liaison |
Bio
| Kathleen Netzel | Early Intervention Supervisor |
Bio | Katie Parker | Early Intervention Manager |
Bio | Cari Piccola | Administrative Coordinator |
Bio | Shanett Simpson | Quality Assurance Coordinator |
Bio
| Nicole Washington | Central Intake Supervisor |
Bio | Tom Wetzel | Parents as Teachers Manager |
Bio
| Shannon Zentall | Data Analyst |
| Connect Information & Technology Center | |
Bio | John Mitchell | Executive Director |
| Conference Center | |
| Alison Crowe | Conference Center |
| |
|
| Curriculum & Instruction | |
Bio | Lynn Hruschak | Coordinator |
Bio | Amy Cruse | Consultant |
Bio | Bob Glavan | Consultant |
Bio | Jennifer Morgan | Consultant |
Bio
| Chris Pelphrey | Consultant |
Bio | Andrew Pinney | Consultant |
Bio | Kelly Stukus | Consultant |
Bio | Lea Travis | Consultant |
Bio | Michael Coury | Consultant |
| Educator Quality | |
Bio | Michele Shrefler | Director |
Bio | Kathleen Clingerman Dann | Consultant |
Bio | Melinda (Mindy) Geschke | Consultant |
Bio | Daniel Ogilvy | Consultant |
Bio | Christy Roshong | Consultant |
Bio | Kathleen Scott | Consultant |
|
|
|
| EMIS Services | |
| Barbara Boris | Data Specialist |
| Cherlon McAlpine | Data Specialist |
| Lorrie Pavlovich | Data Specialist |
Bio | Patience Moody-Rush | Coordinator - EMIS Academy and EMIS Data Specialist |
| First Ring Superintendents’ Collaborative | |
Bio | Jennifer Dodd | Director of Operations and Development |
| Gifted/Talented Supervisors | |
Bio | Beverley Veccia | South Euclid-Lyndhurst |
|
| Garfield Heights |
Bio | Beth Burdick | North Royalton & Strongsville |
Bio | Shelly Cassese | Chardon, James A. Garfield & Portage County Student Act. |
Bio | David Dewey | Madison Local, Richmond Heights & Student Act. Coordinator |
| Martha Dragelevich | Portage County Student Act. & Waterloo |
| Rochelle Grady | Twinsburg |
Bio | Michele Wargo | Independence, Revere |
Bio | Elizabeth (Beth) Wilson-Fish | Euclid |
| Instructional Technology | |
Bio | Russ Bennett | Director of Leadership Services |
Bio | Paula Kucinic | Director of Professional Dev. & Instructional Technology |
Bio | Stephanie DeMichele | Instructional Technology Consultant |
| Leadership Services | |
| Keith Bell | Director |
Bio | Russ Bennett | Director |
Bio | Patti Cleary | Director |
Bio | David (Dave) Laurenzi | Director |
| North Coast Educational Media Center | |
Bio | Roni Staimpel | Director |
| Ohio Department of Education – Finance Program Services | |
| Jack Nairus | Area Coordinator |
| Leanne Sidley | Area Coordinator |
| Ron Victor | Area Coordinator |
| Ohio Online Learning Program | |
Bio | Kajal Brazwell | Coordinator |
Bio | Cheryl Kloscak | Administrative Assistant |
Bio | Alexa DelRusso | Student Learning Advocate |
Bio | Regina Parks | Student Learning Advocate |
Bio | Kim Petrik | Student Learning Advocate |
Bio | Amy Kasperczyk | Student Learning Advocate |
Bio | Debra Fisher | Student Learning Advocate |
| Ohio Reading Corps | |
Bio | Elyse Sanchez | Regional Coordinator |
| PRE4CLE | |
Bio | Katie Kelly | Director |
Bio | Michelle Connavino | Operations and Outreach Specialist |
| Professional Development & Inst. Technology | |
Bio | Paula Kucinic | Director |
Bio | Mary Pramik | Administrative Assistant |
| Pupil Services | |
Bio | Steve Rogaski | Director |
Bio | Leanne Long | Administrative Assistant |
| Special Education Services | |
Bio | Lisa Adler | Passport School Program |
Bio | Laurie Albright | East Cleveland Pre-School |
Bio | Robin Kline | Crossroads Day Treatment |
| Dana Lambacher | Teachers of Visually and Hearing Impaired |
| Mary Wideman | Capstone Academy |
| State Support Team Region 3 (SST3) | |
Bio | Michele (Shelly) Gaski | Director |
Bio | Susan Schraff | Assistant Director |
Bio | Lynn Hruschak | SST 3 Coordinator |
Bio | Lindsay Slater | Coordinator of School Improvement |
Bio | Kris Balestra | SST 3 Consultant |
Bio | Angela Chapple | SST 3 Consultant |
Bio
| Jaqueline Dietrich | SST3 Consultant |
Bio | Tom Hanicak | SST 3 Consultant |
Bio | Roger Howard | SST 3 Consultant |
Bio | Kathleen Jillson | SST 3 Consultant |
Bio
| John Komperda | SST 3 Consultant |
Bio | Victoria Lewis | SST 3 Consultant |
Bio | Terri McIntee | SST 3 Consultant |
Bio | Bev Metzger | SST 3 Consultant |
Bio | Candace Muetzel | SST 3 Consultant |
Bio | Anthony Pizzuti | SST 3 Consultant |
Bio | Patti Porto | SST 3 Consultant |
Bio | Sharon Reedus-Sanders | SST 3 Consultant |
| Robert Ross | SST 3 Consultant |
Bio | Lisa Scott | SST 3 Consultant |
Bio | Linda Thayer | SST 3 Consultant |
Bio | Jessica Tresko | SST 3 Consultant |
Bio
| Stephanie VanDyke | SST 3 Consultant |
Bio | Margaret Watson | SST 3 Consultant |
Bio | Karen Sever | Administrative Assistant |
Bio | Yvonne Daycak | Administrative Assistant |
Bio | Theresa Richardson | Administrative Assistant |
| Student Wellness | |
Bio | Mary Wise | Coordinator |
Bio
| Denise Pietrzak | System Navigator |
Bio | Cathy Papp | System Navigator |
Bio
| Heather Corcoran | System Navigator |
Bio
| Linda Blanch | School Climate Coordinator |
Bio
| Meghan KanagaRaj | School Climate Coordinator |
Bio | Kristine Kozlowski | Project Assistant |
| Technology Services | |
Bio | Russ Bennett | Director of Leadership Services |
Bio | Stephanie DeMichele | Instructional Technology Consultant |
| Gary White | Director of Technology |